NUTRITIONAL VALUES | Average nutritional values | 100 g | 20 g | ||
Energy value | kJ | 879 | 175.8 | ||
kcal | 207 | 41.4 | |||
Fat (g) | 0 | 0 | |||
of which saturated fatty acids (g) | 0 | 0 | |||
Carbohydrates (g) | 53 | 10.6 | |||
of which sugars (g) | 52 | 10.4 | |||
Protein (g) | 0 | 0 | |||
Salt (g) | 0 | 0 |
Dulcis in fruit with Bergamot, produced with grape sugar, delicate and persistent smell and very bitter and very particular taste.
240g jar
NUTRITIONAL VALUES | Average nutritional values | 100 g | 20 g | ||
Energy value | kJ | 879 | 175.8 | ||
kcal | 207 | 41.4 | |||
Fat (g) | 0 | 0 | |||
of which saturated fatty acids (g) | 0 | 0 | |||
Carbohydrates (g) | 53 | 10.6 | |||
of which sugars (g) | 52 | 10.4 | |||
Protein (g) | 0 | 0 | |||
Salt (g) | 0 | 0 |
Copyright © ZAGARA Milano – All rights reserved
Designed by Ieeng Solution S.r.l.