NUTRITIONAL VALUES |
Average nutritional values | 100 g | 20 g | ||
| Energy value | kJ | 921 | 184.2 | ||
| kcal | 217 | 43.4 | |||
| Fat (g) | 0 | 0 | |||
| of which saturated fatty acids (g) | 0 | 0 | |||
| Carbohydrates (g) | 53 | 10.6 | |||
| of which sugars (g) | 52 | 10.4 | |||
| Proteins (g) | 0.7 | 0.14 | |||
| Salt (g) | 0.01 | 0.002 | |||
Dulcis in fruit Orange and ginger, produced with grape sugar, very delicate scent typical of orange slightly spiced thanks to ginger and with a fresh and sour taste.
240g jar
Ingredients: Organic oranges with peel 55%, Organic grape sugars 44%, Organic ginger 1%
NUTRITIONAL VALUES |
Average nutritional values | 100 g | 20 g | ||
| Energy value | kJ | 921 | 184.2 | ||
| kcal | 217 | 43.4 | |||
| Fat (g) | 0 | 0 | |||
| of which saturated fatty acids (g) | 0 | 0 | |||
| Carbohydrates (g) | 53 | 10.6 | |||
| of which sugars (g) | 52 | 10.4 | |||
| Proteins (g) | 0.7 | 0.14 | |||
| Salt (g) | 0.01 | 0.002 | |||
Copyright © ZAGARA Milano – All rights reserved
Designed by Ieeng Solution S.r.l.